<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Calculation</title>
	<atom:link href="http://greencalculation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencalculation.com</link>
	<description>Adding Up The Green Again</description>
	<lastBuildDate>Sun, 09 Nov 2008 04:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LED Lighting &#8212; one step further</title>
		<link>http://greencalculation.com/home-business/lighting/led-lighting-one-step-further/</link>
		<comments>http://greencalculation.com/home-business/lighting/led-lighting-one-step-further/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 04:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Bulbs]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=29</guid>
		<description><![CDATA[
LED lighting is the future. This is going to reduce our electric consumption in a big way. We&#8217;re using LEDs in bike lights, flash lights and stop lights, but because of various challenges, we haven&#8217;t reached the point where we can use them everywhere in our houses. This article in the NYTimes shows and interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greencalculation.com/wp-content/uploads/2008/11/bits_lightbulbs1190.jpg"><img class="alignnone size-medium wp-image-30" title="bits_lightbulbs1190" src="http://greencalculation.com/wp-content/uploads/2008/11/bits_lightbulbs1190.jpg" alt="LED Track Light Design" width="190" height="148" /></a></p>
<p>LED lighting is the future. This is going to reduce our electric consumption in a big way. We&#8217;re using LEDs in bike lights, flash lights and stop lights, but because of various challenges, we haven&#8217;t reached the point where we can use them everywhere in our houses. This <a href="http://bits.blogs.nytimes.com/2008/11/04/would-you-buy-this-funny-looking-bulb/">article in the NYTimes</a> shows and interesting concept to solve one of the challenges &#8212; heat.</p>
<blockquote><p>Because LED light sources generate all their heat through the rear, manufacturers are adding heat sinks to dramatically increase the surface area and let the heat dissipate rapidly. Without them, the LED fixture would lose its color accuracy and have a dramatically shortened life.</p></blockquote>
<p>I love the track lighting concept &#8212; it looks good.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/home-business/lighting/led-lighting-one-step-further/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philippe Starck Wind Turbine</title>
		<link>http://greencalculation.com/renewables/wind-farms/philippe-starck-wind-turbine/</link>
		<comments>http://greencalculation.com/renewables/wind-farms/philippe-starck-wind-turbine/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=27</guid>
		<description><![CDATA[Designer Philippe Starck created a fancy looking wind turbine that will sell for as little as $750 this fall. You can be the talk of your neighborhood with this thing on your roof, as it actually provides energy to your home and saves up to 80% of your electric bill every month. Sniffs Starck:
“Imagine a [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 30px; margin-right: 30px;" src="http://greencalculation.com/images/starck_wind_turbine.jpg" alt="Starck Wind Turbine" width="190" height="292" />Designer Philippe Starck created a fancy looking wind turbine that will sell for as little as $750 this fall. You can be the talk of your neighborhood with this thing on your roof, as it actually provides energy to your home and saves up to 80% of your electric bill every month. Sniffs Starck:<span id="more-27"></span></p>
<blockquote><p>“Imagine a Saturday afternoon, and a guy going stupidly to the supermarket to buy a useless gadget,” Mr. Starck said. “He sees a really sexy object. ‘Oh my God, it’s beautiful. How much does it cost? Five hundred euros? That’s almost what I’d spend on a useless gadget.’ He brings the windmill home, goes to his roof, and 15 minutes later he sees it turning and producing energy. Wow!”</p></blockquote>
<p>These turbines come in stainless steel, bright orange or a transparent plastic that will be almost invisible on your roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/renewables/wind-farms/philippe-starck-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Energy Bill to $0 a Month</title>
		<link>http://greencalculation.com/renewables/reducing-energy-bill-to-0-a-month/</link>
		<comments>http://greencalculation.com/renewables/reducing-energy-bill-to-0-a-month/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=26</guid>
		<description><![CDATA[Here&#8217;s a guy who is totally off the power grid, with all the modern day amenities, but living in a solar-hydrogen and geo-thermally powered home. 
On sunny days, solar panels on the roof of Strizki&#8217;s detached garage generate more than enough electricity to power his home. The excess electricity powers a device inside the garage [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/man_car.jpg" alt="Man with car" width="250" height="165" />Here&#8217;s a guy who is <a href="http://www.csmonitor.com/2007/0315/p12s01-sten.html" target="_blank">totally off the power grid</a>, with all the modern day amenities, but living in a solar-hydrogen and geo-thermally powered home. <span id="more-26"></span></p>
<blockquote><p>On sunny days, solar panels on the roof of Strizki&#8217;s detached garage generate more than enough electricity to power his home. The excess electricity powers a device inside the garage called an electrolyzer, which transforms a tank of water into its base elements – oxygen and hydrogen.</p>
<p>The final piece of the equation is &#8220;The New Jersey Genesis,&#8221; a hydrogen fuel-cell car Strizki helped design and now maintains for the New Jersey Department of Transportation. He can fill up the Genesis with hydrogen from his electrolyzer and drive it pollution free. </p></blockquote>
<p>It&#8217;s so successful that <a href="http://www.ecorazzi.com/2008/07/23/johnny-depp-to-power-his-caribbean-island-with-solar-hydrogen-tech/" target="_blank">Johnny Depp is using the technology to power his Caribbean Island.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/renewables/reducing-energy-bill-to-0-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standby Power &#8211; leaky electricity</title>
		<link>http://greencalculation.com/home-business/electronic-devices/standby-power-leaky-electricity/</link>
		<comments>http://greencalculation.com/home-business/electronic-devices/standby-power-leaky-electricity/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=25</guid>
		<description><![CDATA[All those devices on stand-by, like your microwave, DVD player and TV, are idol using power even when they&#8217;re not in use. The typical microwave uses more power in stand-by then when in use. Sure, when it&#8217;s cooking something it uses 100 times the amount of energy that it takes to power the digital clock. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/home.jpg" alt="A typical American home" width="250" height="133" />All those devices on stand-by, like your microwave, DVD player and TV, are idol using power even when they&#8217;re not in use. The typical microwave uses more power in stand-by then when in use. Sure, when it&#8217;s cooking something it uses 100 times the amount of energy that it takes to power the digital clock. However, you&#8217;re cooking only 1% of the time and the digital clock always running.</p>
<p>According to the Ecomomist</p>
<blockquote><p>&#8230;(A) study which estimated that standby power accounted for approximately 5% of total residential electricity consumption in America, “adding up to more than $3 billion in annual energy costs”. According to America&#8217;s Department of Energy, national residential electricity consumption in 2004 was 1.29 billion megawatt hours (<span class="scaps">MW</span>h)—5% of which is 64m <span class="scaps">MW</span>h. The wasted energy, in other words, is equivalent to the output of 18 typical power stations.</p></blockquote>
<p>It turns out that the 5% was an estimation. When they actually went into homes and tested the amount of power being used by devices in standby mode &#8212; the numbers ranged from 7% to 13% for a typical western household! Imagine that, up to 13% of the electricity in America is being used while nobody is using the devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/home-business/electronic-devices/standby-power-leaky-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farm Potential in America</title>
		<link>http://greencalculation.com/renewables/wind-farm-potential-in-america/</link>
		<comments>http://greencalculation.com/renewables/wind-farm-potential-in-america/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=21</guid>
		<description><![CDATA[Here&#8217;s a guy who believes wind can reduce our dependency on gasoline by 38% in the next ten years. The video on the front page of his web site outlines his plan. Basically, he&#8217;s pushing wind power to relieve the electric grid from using all our natural gas, and then using the (domestic) natural gas [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/large_wind_power.jpg" alt="Big Wind Trubine" width="250" height="155" />Here&#8217;s a guy who believes wind can <a title="PickensPlan.com - wind farm advocate" href="http://www.pickensplan.com/">reduce our dependency on gasoline by 38%</a> in the next ten years. The video on the front page of his web site outlines his plan. Basically, he&#8217;s pushing wind power to relieve the electric grid from using all our natural gas, and then using the (domestic) natural gas to power vehicles like cars, trucks and buses.<span id="more-21"></span></p>
<p>The Department of Energy reports that 20% of America&#8217;s electricity can come from wind. Look at how big that wind turbine is. They are 410 feet tall and the blades span 148 feet in length. In one year, a 3-megawatt wind turbine like this produces as much energy as 12,000 barrels of imported oil.</p>
<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px; float: left;" src="http://greencalculation.com/images/plan_3tiermap.jpg" alt="map of wind in US" />Wind power already accounts for 48 billion kWh of electricity a year in the United States — enough to serve more than 4.5 million households. That is still only about 1% of current demand, but the potential of wind is much greater.</p>
<p>A 2005 Stanford University study found that there is enough wind power worldwide to satisfy global demand 7 times over — even if only 20% of wind power could be captured.</p>
<p>His map shows that the wind is blowing hard right in the middle of the country, where the red is. These are the prime areas for capturing the electricity.</p>
<p>I&#8217;m not sure how realistic this plan is. Some people say that we&#8217;ll have to switch over to a DC grid to transmit wind power over long distances. I&#8217;m not sure this can be accomplished in the 10 years he&#8217;s outlining. Still, it does have some interesting statistics on <a title="wind farm advocacy" href="http://www.pickensplan.com/">that site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/renewables/wind-farm-potential-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of gas &amp; oil</title>
		<link>http://greencalculation.com/transportation/the-price-of-gas-oil/</link>
		<comments>http://greencalculation.com/transportation/the-price-of-gas-oil/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=20</guid>
		<description><![CDATA[

 

These prices make alternate fuels seem reasonable. Some people hope that gas will climb to $10 a gallon or more, so that people will be really ready to adopt new technologies which let us do more for less. Electric vehicles, smart grids, nuclear power, high speed rail from NY to FL, from CA to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"
		src="http://www.gas-cost.net/widget.php">
</script><br />
<noscript> <a href="http://gas-cost.net/dashboard.php?lang=en"></a><br />
</noscript><br />
These prices make alternate fuels seem reasonable. Some people hope that gas will climb to $10 a gallon or more, so that people will be really ready to adopt new technologies which let us do more for less. Electric vehicles, smart grids, nuclear power, high speed rail from NY to FL, from CA to WA and from PA to CA, etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/transportation/the-price-of-gas-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Hybred Cars</title>
		<link>http://greencalculation.com/transportation/solar-powered-hybred-cars/</link>
		<comments>http://greencalculation.com/transportation/solar-powered-hybred-cars/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[hybred]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=19</guid>
		<description><![CDATA[The 2010 Toyota Prius is going to have solar panels on the roof! They are supposed to power the air conditioner on hot days. Others think it&#8217;s a sort of PR stunt. You&#8217;re not going to get much power from a few panels on the roof of a car, however, it&#8217;s somthing. Mazda had solar [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/prius.jpg" alt="Prius solar car" width="250" height="170" />The <a href="http://www.theregister.co.uk/2008/07/07/prius_solar_panel/">2010 Toyota Prius is going to have solar panels</a> on the roof! They are supposed to power the air conditioner on hot days. Others think it&#8217;s a sort of PR stunt. You&#8217;re not going to get much power from a few panels on the roof of a car, however, it&#8217;s somthing. Mazda had solar panels on the roof of a car in the past, which was intended to power fans on hot days when the car was parked. These were discontinued because nobody bought them.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/transportation/solar-powered-hybred-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.E.D &#8211; the future of lighting</title>
		<link>http://greencalculation.com/home-business/led-the-future-of-lighting/</link>
		<comments>http://greencalculation.com/home-business/led-the-future-of-lighting/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Business]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=14</guid>
		<description><![CDATA[ These light emitting diodes bulbs fit right into a regular light bulb socket but they only use 1 watt of power! Not only that, they only last 100,000 + hours (that&#8217;s 11 1/2 years) before you need to change them. Of course, they only use 1/100th the power of a regular bulb and they [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/led.jpg" alt="Light Emiting Diode" width="250" height="250" /> These <a href="http://www.mulelighting.com/viewDetails.asp?id=29">light emitting diodes bulbs</a> fit right into a regular light bulb socket but they only use 1 watt of power! Not only that, they only last 100,000 + hours (that&#8217;s 11 1/2 years) before you need to change them. Of course, they only use 1/100th the power of a regular bulb and they can run on 6v or 12v DC batteries (perfect for a solar solution).  I&#8217;m pretty sure they&#8217;re expensive, however, the prices of these LEDs are coming down, and when they do, you can say good-bye to the compact florecent lights. But that&#8217;s not all, check out this <a href="http://nanotechweb.org/cws/article/tech/25472">nano LED breakthrough</a> where they claim to improve the efficency by 7.5 times</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/home-business/led-the-future-of-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low MPG Cars, Truck and Automobile Reviews</title>
		<link>http://greencalculation.com/transportation/high-mpg-cars-truck-and-automobile-reviews/</link>
		<comments>http://greencalculation.com/transportation/high-mpg-cars-truck-and-automobile-reviews/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low MGP Cars]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=12</guid>
		<description><![CDATA[Here is an analysis of some low mile per gallon cars. The page contains reviews and specifications on the most fuel efficient vehicles currently available in the US today. Some of them get over 50 miles per gallon. In the coming years, more and more options like these will be available. If everybody went from [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/smartLG.jpg" alt="Smart Car" width="250" height="158" />Here is an analysis of some <a href="http://www.noendpress.com/autos/high-mpg-cars/index.php" target="_blank">low mile per gallon cars</a>. The page contains reviews and specifications on the most fuel efficient vehicles currently available in the US today. Some of them get over 50 miles per gallon. In the coming years, more and more options like these will be available. If everybody went from driving a 21 MPG car to a 42 MPG car, well, we&#8217;d only need 1/2 the amount of oil. I&#8217;m sure that&#8217;s the last thing that Exxon and the Saudi Arabian Princes want us to realize.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/transportation/high-mpg-cars-truck-and-automobile-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Paper</title>
		<link>http://greencalculation.com/recycling/recycling-paper/</link>
		<comments>http://greencalculation.com/recycling/recycling-paper/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 23:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=9</guid>
		<description><![CDATA[
They used to say that it couldn&#8217;t be done. However, 56 percent of the paper consumed in the U.S. during 2007 was recovered for recycling — this was an all-time high. That&#8217;s nearly 360 pounds of paper for each man, woman, and child in America.  (EPA, 2008) That&#8217;s 63 million tons of recycled paper. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/paper_recycling.jpg" alt="paper being recycled" /><br />
They used to say that it couldn&#8217;t be done. However, 56 percent of the paper consumed in the U.S. during 2007 was recovered for recycling — this was an all-time high. That&#8217;s nearly 360 pounds of paper for each man, woman, and child in America.  (EPA, 2008) That&#8217;s 63 million tons of recycled paper.  <span id="more-9"></span></p>
<p>Keep in mind that recycling 1 ton of paper saves 17 mature trees, 7,000 gallons of water, 3 cubic yards of landfill space, 2 barrels of oil, and 4,100 kilowatt-hours of electricity — enough energy to power the average American home for five months.</p>
<p>So people said it couldn&#8217;t be done, just like they&#8217;re saying that we couldn&#8217;t drive lighter cars or use less electricity. The problem isn&#8217;t a technical one, it&#8217;s a problem of changing our own behavior and beliefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/recycling/recycling-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
