<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Calculation &#187; Home &amp; Business</title>
	<atom:link href="http://greencalculation.com/green/home-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencalculation.com</link>
	<description>Adding Up The Green Again</description>
	<lastBuildDate>Sun, 09 Nov 2008 04:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>LED Lighting &#8212; one step further</title>
		<link>http://greencalculation.com/home-business/lighting/led-lighting-one-step-further/</link>
		<comments>http://greencalculation.com/home-business/lighting/led-lighting-one-step-further/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 04:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Bulbs]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=29</guid>
		<description><![CDATA[LED lighting is the future. This is going to reduce our electric consumption in a big way. We&#8217;re using LEDs in bike lights, flash lights and stop lights, but because of various challenges, we haven&#8217;t reached the point where we can use them everywhere in our houses. This article in the NYTimes shows and interesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greencalculation.com/wp-content/uploads/2008/11/bits_lightbulbs1190.jpg"><img class="alignnone size-medium wp-image-30" title="bits_lightbulbs1190" src="http://greencalculation.com/wp-content/uploads/2008/11/bits_lightbulbs1190.jpg" alt="LED Track Light Design" width="190" height="148" /></a></p>
<p>LED lighting is the future. This is going to reduce our electric consumption in a big way. We&#8217;re using LEDs in bike lights, flash lights and stop lights, but because of various challenges, we haven&#8217;t reached the point where we can use them everywhere in our houses. This <a href="http://bits.blogs.nytimes.com/2008/11/04/would-you-buy-this-funny-looking-bulb/">article in the NYTimes</a> shows and interesting concept to solve one of the challenges &#8212; heat.</p>
<blockquote><p>Because LED light sources generate all their heat through the rear, manufacturers are adding heat sinks to dramatically increase the surface area and let the heat dissipate rapidly. Without them, the LED fixture would lose its color accuracy and have a dramatically shortened life.</p></blockquote>
<p>I love the track lighting concept &#8212; it looks good.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/home-business/lighting/led-lighting-one-step-further/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Standby Power &#8211; leaky electricity</title>
		<link>http://greencalculation.com/home-business/electronic-devices/standby-power-leaky-electricity/</link>
		<comments>http://greencalculation.com/home-business/electronic-devices/standby-power-leaky-electricity/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=25</guid>
		<description><![CDATA[All those devices on stand-by, like your microwave, DVD player and TV, are idol using power even when they&#8217;re not in use. The typical microwave uses more power in stand-by then when in use. Sure, when it&#8217;s cooking something it uses 100 times the amount of energy that it takes to power the digital clock. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/home.jpg" alt="A typical American home" width="250" height="133" />All those devices on stand-by, like your microwave, DVD player and TV, are idol using power even when they&#8217;re not in use. The typical microwave uses more power in stand-by then when in use. Sure, when it&#8217;s cooking something it uses 100 times the amount of energy that it takes to power the digital clock. However, you&#8217;re cooking only 1% of the time and the digital clock always running.</p>
<p>According to the Ecomomist</p>
<blockquote><p>&#8230;(A) study which estimated that standby power accounted for approximately 5% of total residential electricity consumption in America, “adding up to more than $3 billion in annual energy costs”. According to America&#8217;s Department of Energy, national residential electricity consumption in 2004 was 1.29 billion megawatt hours (<span class="scaps">MW</span>h)—5% of which is 64m <span class="scaps">MW</span>h. The wasted energy, in other words, is equivalent to the output of 18 typical power stations.</p></blockquote>
<p>It turns out that the 5% was an estimation. When they actually went into homes and tested the amount of power being used by devices in standby mode &#8212; the numbers ranged from 7% to 13% for a typical western household! Imagine that, up to 13% of the electricity in America is being used while nobody is using the devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/home-business/electronic-devices/standby-power-leaky-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.E.D &#8211; the future of lighting</title>
		<link>http://greencalculation.com/home-business/led-the-future-of-lighting/</link>
		<comments>http://greencalculation.com/home-business/led-the-future-of-lighting/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Business]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=14</guid>
		<description><![CDATA[These light emitting diodes bulbs fit right into a regular light bulb socket but they only use 1 watt of power! Not only that, they only last 100,000 + hours (that&#8217;s 11 1/2 years) before you need to change them. Of course, they only use 1/100th the power of a regular bulb and they can [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/led.jpg" alt="Light Emiting Diode" width="250" height="250" /> These <a href="http://www.mulelighting.com/viewDetails.asp?id=29">light emitting diodes bulbs</a> fit right into a regular light bulb socket but they only use 1 watt of power! Not only that, they only last 100,000 + hours (that&#8217;s 11 1/2 years) before you need to change them. Of course, they only use 1/100th the power of a regular bulb and they can run on 6v or 12v DC batteries (perfect for a solar solution).  I&#8217;m pretty sure they&#8217;re expensive, however, the prices of these LEDs are coming down, and when they do, you can say good-bye to the compact florecent lights. But that&#8217;s not all, check out this <a href="http://nanotechweb.org/cws/article/tech/25472">nano LED breakthrough</a> where they claim to improve the efficency by 7.5 times</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/home-business/led-the-future-of-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

