<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Calculation &#187; Low MGP Cars</title>
	<atom:link href="http://greencalculation.com/green/transportation/low-mgp-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencalculation.com</link>
	<description>Adding Up The Green Again</description>
	<lastBuildDate>Sun, 09 Nov 2008 04:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low MPG Cars, Truck and Automobile Reviews</title>
		<link>http://greencalculation.com/transportation/high-mpg-cars-truck-and-automobile-reviews/</link>
		<comments>http://greencalculation.com/transportation/high-mpg-cars-truck-and-automobile-reviews/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Low MGP Cars]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=12</guid>
		<description><![CDATA[Here is an analysis of some low mile per gallon cars. The page contains reviews and specifications on the most fuel efficient vehicles currently available in the US today. Some of them get over 50 miles per gallon. In the coming years, more and more options like these will be available. If everybody went from [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/smartLG.jpg" alt="Smart Car" width="250" height="158" />Here is an analysis of some <a href="http://www.noendpress.com/autos/high-mpg-cars/index.php" target="_blank">low mile per gallon cars</a>. The page contains reviews and specifications on the most fuel efficient vehicles currently available in the US today. Some of them get over 50 miles per gallon. In the coming years, more and more options like these will be available. If everybody went from driving a 21 MPG car to a 42 MPG car, well, we&#8217;d only need 1/2 the amount of oil. I&#8217;m sure that&#8217;s the last thing that Exxon and the Saudi Arabian Princes want us to realize.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/transportation/high-mpg-cars-truck-and-automobile-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
