<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Calculation &#187; Solar</title>
	<atom:link href="http://greencalculation.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencalculation.com</link>
	<description>Adding Up The Green Again</description>
	<lastBuildDate>Sun, 09 Nov 2008 04:14:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reducing Energy Bill to $0 a Month</title>
		<link>http://greencalculation.com/renewables/reducing-energy-bill-to-0-a-month/</link>
		<comments>http://greencalculation.com/renewables/reducing-energy-bill-to-0-a-month/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=26</guid>
		<description><![CDATA[Here&#8217;s a guy who is totally off the power grid, with all the modern day amenities, but living in a solar-hydrogen and geo-thermally powered home. 
On sunny days, solar panels on the roof of Strizki&#8217;s detached garage generate more than enough electricity to power his home. The excess electricity powers a device inside the garage [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/man_car.jpg" alt="Man with car" width="250" height="165" />Here&#8217;s a guy who is <a href="http://www.csmonitor.com/2007/0315/p12s01-sten.html" target="_blank">totally off the power grid</a>, with all the modern day amenities, but living in a solar-hydrogen and geo-thermally powered home. <span id="more-26"></span></p>
<blockquote><p>On sunny days, solar panels on the roof of Strizki&#8217;s detached garage generate more than enough electricity to power his home. The excess electricity powers a device inside the garage called an electrolyzer, which transforms a tank of water into its base elements – oxygen and hydrogen.</p>
<p>The final piece of the equation is &#8220;The New Jersey Genesis,&#8221; a hydrogen fuel-cell car Strizki helped design and now maintains for the New Jersey Department of Transportation. He can fill up the Genesis with hydrogen from his electrolyzer and drive it pollution free. </p></blockquote>
<p>It&#8217;s so successful that <a href="http://www.ecorazzi.com/2008/07/23/johnny-depp-to-power-his-caribbean-island-with-solar-hydrogen-tech/" target="_blank">Johnny Depp is using the technology to power his Caribbean Island.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/renewables/reducing-energy-bill-to-0-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Hybred Cars</title>
		<link>http://greencalculation.com/transportation/solar-powered-hybred-cars/</link>
		<comments>http://greencalculation.com/transportation/solar-powered-hybred-cars/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[hybred]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=19</guid>
		<description><![CDATA[The 2010 Toyota Prius is going to have solar panels on the roof! They are supposed to power the air conditioner on hot days. Others think it&#8217;s a sort of PR stunt. You&#8217;re not going to get much power from a few panels on the roof of a car, however, it&#8217;s somthing. Mazda had solar [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/prius.jpg" alt="Prius solar car" width="250" height="170" />The <a href="http://www.theregister.co.uk/2008/07/07/prius_solar_panel/">2010 Toyota Prius is going to have solar panels</a> on the roof! They are supposed to power the air conditioner on hot days. Others think it&#8217;s a sort of PR stunt. You&#8217;re not going to get much power from a few panels on the roof of a car, however, it&#8217;s somthing. Mazda had solar panels on the roof of a car in the past, which was intended to power fans on hot days when the car was parked. These were discontinued because nobody bought them.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/transportation/solar-powered-hybred-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Facts</title>
		<link>http://greencalculation.com/renewables/solar/quick-facts-about-solar-energy/</link>
		<comments>http://greencalculation.com/renewables/solar/quick-facts-about-solar-energy/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 21:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://greencalculation.com/?p=7</guid>
		<description><![CDATA[The sun is the main source of almost all energy on earth &#8212; even fossil fuels (coal, gas and petroleum) began life as plants whose energy came from the sun millions of year ago. Of course, the sun is also the original source of most renewable energy sources too &#8212; solar, wind, hydro &#8212; because [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 10px; margin-right: 10px;" src="http://greencalculation.com/images/solar_building.jpg" alt="" width="250" height="282" />The sun is the main source of almost all energy on earth &#8212; even fossil fuels (coal, gas and petroleum) began life as plants whose energy came from the sun millions of year ago. Of course, the sun is also the original source of most renewable energy sources too &#8212; solar, wind, hydro &#8212; because the sun actually gives energy to the atmosphere, which creates wind, rain and ocean currents. <span id="more-7"></span></p>
<p>So what is this stuff? Sunlight speeds 93,000,000 miles to the earth in approximately 8 minutes at 186,282 miles per second!  Energy can be measured in kilowatt-hours. 1 kilowatt = 1000 watts or the amount of electicity it takes to burn ten 100 watt light blubs for an hour.</p>
<p>In 2006, the average monthly residential electricity consumption was 920 kilowatthours. About 30% of our total energy consumption is used to heat water. Refrigerators are the appliance that consumes the most electricity (14%), followed by lighting (9%).</p>
<p>You can use the sun to dry cloths just with a cloths pin. This is a form of solar energy. Usually, when people talk about solar power, they mean using the sun for electricity production and for heating of water. Solar energy can also be used to heat swimming pools, power cars, attic fans, calculators and other small appliances. It produces lighting for indoors or outdoors. You can even cook food with solar energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://greencalculation.com/renewables/solar/quick-facts-about-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
